Waterjet Abrasive Nozzle Specification

L *⌀(D) *⌀(d) (mm) L *⌀(D) *⌀(d)  (inch)
76.2 x 6.35 x 0.76  3 x 0.25 x 0.03
76.2 x 6.35 x 1.02 3 x 0.25 x 0.04
76.2 x 6.69 x 0.76 3 x 0.263 x 0.03
76.2 x 6.69 x 1.02 3 x 0.263 x 0.04
76.2 x7.14 x 0.76 3x 0.281 x 0.03
76.2 x7.14 x 1.02 3×0.281×0.04
76.2 x 7.14 x 1.27 3×0.281×0.05
76.2 x 9.45 x 0.76 3×0.371×0.03
76.2 x 9.45 x 1.02 3×0.371×0.04
76.2 x 9.45 x 1.10 3×0.371×0.043
101.6 x7.14 x0.76 4×0.281×0.03
101.6 x7.14 x 1.02 4×0.281×0.04
101.6 x 8.0 x0.76 4×0.314×0.03
101.6 x8.0 x1.02 4×0.314×0.04 square head
101.6 x 9.47 x 0.76 square head 4×0.373×0.03 square head
101.6 x 9.47 x 1.02 square head 4×0.373×0.04
101.6 x 8.0 x 0.76 with break point 4×0.314×0.03 with break point
101.6 x 8.0 x 1.02 with break point  4×0.314×0.04 with break point
76.2 x 9.0 x 0.76 x 0.42 WJS type
76.2 x 9.0 x 1.02 x 0.42 WJS type