Waterjet Abrasive Nozzle Specification(Customize is available)
L *⌀(D) *⌀(d) (mm) | L *⌀(D) *⌀(d) (inch) |
---|---|
76.2 x 6.35 x 0.76 | 3 x 0.25 x 0.03 |
76.2 x 6.35 x 1.02 | 3 x 0.25 x 0.04 |
76.2 x 6.69 x 0.76 | 3 x 0.263 x 0.03 |
76.2 x 6.69 x 1.02 | 3 x 0.263 x 0.04 |
76.2 x7.14 x 0.76 | 3x 0.281 x 0.03 |
76.2 x7.14 x 1.02 | 3×0.281×0.04 |
76.2 x 7.14 x 1.27 | 3×0.281×0.05 |
76.2 x 9.43 x 0.5 | 3×0.371×0.02 |
76.2 x 9.43 x 0.76 | 3×0.371×0.03 |
76.2 x9.43 x1.02 | 3×0.371×0.04 |
101.6 x7.14 x0.76 | 4×0.281×0.03 |
101.6 x7.14 x 1.02 | 4×0.281×0.04 |
101.6 x7.97 x0.76 | 4×0.314×0.03 |
101.6 x7.97 x1.07 | 4×0.314×0.042 |
Aroma waterjet nozzle based on the nanotechnology of tungsten carbide , more wear resistance and longer lifetime.
The content of Cobalt is within 0.6%, density is around 15.8g/cm3, the nozzle can work under pressure from 200Mpa-480Mpa.
Super oxygen resistance, lower thermal expansion, high hardness and density, surpassing other similar products greatly.
Our high pressure waterjet nozzle are widely used in cutting metal, aluminium, glass, granite, marble,stone so as to other construction materials, composite materials, bullet-proof materials and other special material required shape of a cut forming, water cutting soft material, low melting point,flammable and explosive materials like bombs, oil tanks etc.